Please see the table below for the fees and charges related to renting with Imagine Homes Management. All payments are made via the online application process or the secure online resident portal on our website. All fees are effective February 19, 2026.
| Type | Amount | Description & Timing |
|---|---|---|
| Application Fee (per individual, non-refundable) | $50.00 | A separate application is required for each person 18 years or older who will be living in the home, and for the co-signer (if needed). |
| Pet Screening Fee | $25 per pet | Determination of allowable pets may be dependent upon a third-party screening process and subject to a $25 Pet Screening fee per household pet listed on the application. Verifiable ESAs and Service Animals are not subject to a Pet Screening fee. |
| Security Deposit | See property listing | Amount shown in the property listing, due at the time of lease signing. An Obligo policy can be substituted for a traditional security deposit. |
| Move-in Administrative Fee (one-time, non-refundable) | $150.00 | Due 5 business days prior to the move-in date. |
| Monthly Rent | See property listing | Amount shown in the property listing, due on the first day of the month. The first month’s rent is due 5 business days prior to the move-in date.
|
| Pet Fee (per pet, non-refundable) | $250.00 | Due 5 days prior to the move-in date on the lease. Verified ESAs and Service Animals are not subject to this fee. |
| Monthly Pet Rent | $25.00 per pet | Due on the first day of the month. Verified ESAs and Service Animals are not subject to this monthly charge. |
| Monthly Amenity Fee | $29.99 | Due on the first day of the month. Includes utility management, smart home features, filter delivery service, online portal, credit reporting, and other renter conveniences. Download our flyer for more information. |
| Utility Costs | Varies by property | May include electric, gas, water, sewer, and trash. |
| Washer & Dryer Rental | $40.00 per month | Due on the first day of the month. |
| Group Rate Internet | $65.00 per month | High-speed internet service provided through the Group Rate Internet program for all serviceable and eligible properties. The charge is prorated at move-in and due on the first day of the month thereafter. Download our flyer for more information. |
| Type of Fee | Amount & Description |
|---|---|
| Application Fee (per individual, non-refundable) | $50.00 - a separate application is required for each person 18 years or older who will be living in the home, and for the co-signer (if needed). |
| Security Deposit | Amount shown in the property listing - due at the time of lease signing. |
| Move-in Administrative Fee (one-time, non-refundable) | $150.00 - due 5 business days prior to the move-in date. |
| Monthly Rent | Amount shown in the property listing - due on the first day of the month.
The first month’s rent is due 5 business days prior to the move-in date.
|
| Pet Fee (per pet, non-refundable) | $250.00 - due 5 business days prior to the move-in date on the lease. |
| Monthly Pet Rent | $25.00 per pet - due on the first day of the month. |
| Monthly Amenity Fee | $27.99 - $29.99 - due on the first day of the month. Includes utility management, smart home features, filter delivery service, online portal, credit reporting, and other renter conveniences. Download our flyer for more information. |
| Utility Costs | Varies by property - may include electric, gas, water, sewer, and trash. |
| Washer & Dryer Rental | $40.00 per month - due on the first day of the month. |